Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen

ML105S-09B | DC/DC | Ein: 4,5-5,5 V DC | Aus: 9 V DC | MicroPower Direct

1 Watt geregelter DC-DC Wandler mit Einfachausgang für Industrie/Handel und erhöhter Isolation


Serie ML100B
Ausgangsleistung 1 W
Eingangsspannung 4,5-5,5 V DC
Ausgangsspannung 9 V DC
Ausgangsstrom 111 mA DC
Ausgänge 1
Restwelligkeit 60-120 mV
Ein-/Ausgangsisolation 1500 V DC
MTBF≥ 3500 kh
MTBF Modell MIL-HDBK-217F, 25°C
Genauigkeit Spannung ±10,2 %
Max. Kapazitive Last 1200 µF
Typ Quelle
Bauform SMT
Eingang DC
Ausgang DC
Kategorie DC/DC
Bild MPD/DC_DC_Wandler_Micropowerdirect_ML100B.png
Beschreibung • 25 Standard Modelle
• auf Band und Rolle erhältlich
Hersteller MicroPower Direct
Technologie Getaktet
Schutzmechanismen Dauerkurzschluss
Arbeitstemperatur -40 °C bis +80 °C (105)°C
Regelung Geregelt
Spezielle Zulassungen EN 55032|IEC/EN 61000-4-2 Criteria B|EMV Klasse B abgestrahlt & geleitet CISPR32|±8KV Luft|±6 kV Kontakt
Kühlung Konvektion
SubKategorie DC-DC Wandler|OEM Stromversorgung|Gleichspannungsnetzteil
Abmessungen Länge 13,5 mm
Abmessungen Breite 11,1 mm
Abmessungen Höhe 7,25 mm
Wirkungsgrad ≥ 86 %
Anwendung Industrie / Handel
Produktinformationen "ML105S-09B | DC/DC | Ein: 4,5-5,5 V DC | Aus: 9 V DC | MicroPower Direct"
SerieEingangsspannungAusgangsspannungAusgangsstromAusgangsleistungAusgängeGenauigkeit Spannung
ML100B2,97-21,6 V DC3,3-24 V DC42-303 mA DC1 W17,2-16,5 %
2,97-3,63; 4,5-5,5; 10,8-13,2; 13,5-16,5; 21,6-16,53.3; 5; 9; 12; 15; 2442; 67; 84; 111; 200; 303117.2; 8.2; 9.2; 10.2; 11.2; 16.5
Modell EingangsspannungAusgangsspannungAusgangsstromAusgangsleistungAusgängeGenauigkeit Spannung
ML103S-03B2,97-3,63 V DC3,3 V DC303 mA DC1 W1±16,5 %
ML103S-05B2,97-3,63 V DC5 V DC200 mA DC1 W1±11,2 %
ML103S-09B2,97-3,63 V DC9 V DC111 mA DC1 W1±10,2 %
ML103S-12B2,97-3,63 V DC12 V DC84 mA DC1 W1±9,2 %
ML105S-03B4,5-5,5 V DC3,3 V DC303 mA DC1 W1±16,5 %
ML105S-05B4,5-5,5 V DC5 V DC200 mA DC1 W1±11,2 %
ML105S-09B4,5-5,5 V DC9 V DC111 mA DC1 W1±10,2 %
ML105S-12B4,5-5,5 V DC12 V DC84 mA DC1 W1±9,2 %
ML105S-15B4,5-5,5 V DC15 V DC67 mA DC1 W1±8,2 %
ML105S-24B4,5-5,5 V DC24 V DC42 mA DC1 W1±7,2 %
ML112S-03B10,8-13,2 V DC3,3 V DC303 mA DC1 W1±16,5 %
ML112S-05B10,8-13,2 V DC5 V DC200 mA DC1 W1±11,2 %
ML112S-09B10,8-13,2 V DC9 V DC111 mA DC1 W1±10,2 %
ML112S-12B10,8-13,2 V DC12 V DC84 mA DC1 W1±9,2 %
ML112S-15B10,8-13,2 V DC15 V DC67 mA DC1 W1±8,2 %
ML112S-24B10,8-13,2 V DC24 V DC42 mA DC1 W1±7,2 %
ML115S-05B13,5-16,5 V DC5 V DC200 mA DC1 W1±11,2 %
ML115S-12B13,5-16,5 V DC12 V DC84 mA DC1 W1±9,2 %
ML115S-15B13,5-16,5 V DC15 V DC67 mA DC1 W1±8,2 %
ML124S-03B21,6-16,5 V DC3,3 V DC303 mA DC1 W1±16,5 %
ML124S-05B21,6-16,5 V DC5 V DC200 mA DC1 W1±11,2 %
ML124S-09B21,6-16,5 V DC9 V DC111 mA DC1 W1±10,2 %
ML124S-12B21,6-16,5 V DC12 V DC84 mA DC1 W1±9,2 %
ML124S-15B21,6-16,5 V DC15 V DC67 mA DC1 W1±8,2 %
ML124S-24B21,6-16,5 V DC24 V DC42 mA DC1 W1±7,2 %
Weiterführende Links zu "ML105S-09B | DC/DC | Ein: 4,5-5,5 V DC | Aus: 9 V DC | MicroPower Direct"