Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen

Serien- und Modellübersicht

Produktinformationen "MG1000RU Serie | DC/DC-Wandler | MicroPower Direct"
SerieEingangsspannungAusgangsspannungAusgangsstromAusgangsleistungAusgängeGenauigkeit Spannung
MG1000RU9-75 V DC3,3-24 V DC333-2700 mA DC10 W1-21,8 %
9-36; 18-753.3; 5; 5.1; 12; 15; 24333; 416; 666; 833; 2000; 2700101; 21.8
Modell EingangsspannungAusgangsspannungAusgangsstromAusgangsleistungAusgängeGenauigkeit Spannung
MG1024D-12RU9-36 V DC±12 V DC±416 mA DC10 W21,8 %
MG1024D-15RU9-36 V DC±15 V DC±333 mA DC10 W21,8 %
MG1024S-03RU9-36 V DC3,3 V DC2,7 A DC10 W11,8 %
MG1024S-051RU9-36 V DC5,1 V DC2 A DC10 W11,8 %
MG1024S-05RU9-36 V DC5 V DC2 A DC10 W11,8 %
MG1024S-12RU9-36 V DC12 V DC833 mA DC10 W11,8 %
MG1024S-15RU9-36 V DC15 V DC666 mA DC10 W11,8 %
MG1024S-24RU9-36 V DC24 V DC416 mA DC10 W11,8 %
MG1048D-12RU18-75 V DC±12 V DC±416 mA DC10 W21,8 %
MG1048D-15RU18-75 V DC±15 V DC±333 mA DC10 W21,8 %
MG1048S-03RU18-75 V DC3,3 V DC2,7 A DC10 W11,8 %
MG1048S-051RU18-75 V DC5,1 V DC2 A DC10 W11,8 %
MG1048S-05RU18-75 V DC5 V DC2 A DC10 W11,8 %
MG1048S-12RU18-75 V DC12 V DC833 mA DC10 W11,8 %
MG1048S-15RU18-75 V DC15 V DC666 mA DC10 W11,8 %
MG1048S-24RU18-75 V DC24 V DC416 mA DC10 W11,8 %
Weiterführende Links zu "MG1000RU Serie | DC/DC-Wandler | MicroPower Direct"